TIME TABLE – CLASS WISE (2022-23)
CLASS | PERIOD 1ST | PERIOD 2ND | PERIOD 3RD | PERIOD 4TH | PERIOD 5TH | PERIOD 6TH | PERIOD 7TH | PERIOD 8TH | PERIOD 9TH |
2ND SONIA RANI | SONIA RANI | (1-6) COMP. AMANDEEP KAUR | SONIA RANI | SONIA RANI | (1-3) MUSIC (4-6) YOGA HARSIMRAN KAUR | SONIA RANI
| SONIA RANI | SONIA RANI | SONIA RANI |
3RD HARSIMRAN KAUR | (1-6) ENGLISH RUPINDER KAUR | (1-6) HINDI MANJU BALA | (1-6) PUNJABI BALJINDER KAUR | (1-6) ENGLISH SHAWETA RANA | (1-6) MATHS SONIA RANI | (1-6) COMP. AMANDEEP KAUR | (1-6) DRW/G.K. HARSIMRAN KAUR | (1-3) SGP. AMRITJOT KAUR (4-6) EVS SHAWETA RANA | CLASS INCHARGE |
4TH AMANDEEP KAUR | (1-6) EVS. AMANDEEP KAUR | (1-6) HINDI SANJANA KAKKAR | (1-3) 4TH HARSIMRAN KAUR (4-6 ) COMP. AMANDEEP KAUR | (1-6) SCIENCE AMRITJOT KAUR | (1-6) PUNJABI BALJINDER KAUR | (1-6) ENGLISH ASHU SOOD | (1-6) MATHS RAM KUMAR | (1-3) SGP. (4-6) DRW. RAJINDER KAUR | (1-6) AMANDEEP KAUR |
5TH RENU MEHRA | (1-6) ENGLISH RENU MEHRA | (1-6) SCIENCE SHIVPAL VERMA | (1-6) PUNJABI SUKHWINDER SINGH | (1-6) MATHS RAM KUMAR | (1-6) HINDI MANJU BALA | (1-3) SGP. BALJINDER KAUR (4-6) SGP. SATBIR KAUR | (1-3)PHY.EDU JASWANT SINGH (4-6) COMP. AMANDEEP KAUR | (1-3) SGP. RAKESH BHOLA (4-6) G.K. SUKHVIR SINGH | (1-6) RENU MEHRA |
6TH (A) BALJINDER KAUR | (1-6) MATHS PANKAJ | (1-3) COMP. KULWINDER KAUR (4-6) PHY.EDU. JASWANT SINGH | (1-6) ENGLISH ASHU SOOD | (1-3) YOGA HARSIMRAN KAUR (4-6) PHY.EDU. SUKHWINDER SINGH | (1-6) SCIENCE CHEMISTRY TEACHER | (1-6) S.ST. SUKHVIR SINGH | (1-6) HINDI SANJANA KAKKAR | (1-6) PUNJABI BALJINDER KAUR | (1-6) W/L BALJINDER KAUR |
6TH (B) AMRITJOT KAUR | (1-6) SCIENCE AMRITJOT KAUR | (1-6) S.ST. SUKHVIR SINGH | (1-6) MATHS PANKAJ | (1-3) COMP. AMANDEEP KAUR (4-6) MUSIC HARSIMRAN KAUR | (1-6) PUNJABI RAJINDER KAUR | (1-6) HINDI MANJU BALA | (1-6) ENGLISH RUPINDER KAUR | (1-6) MATHS PANKAJ | (1-6) AMRITJOT KAUR |
CLASS | PERIOD 1ST | PERIOD 2ND | PERIOD 3RD | PERIOD 4TH | PERIOD 5TH | PERIOD 6TH | PERIOD 7TH | PERIOD 8TH | PERIOD 9TH |
7TH (A) PANKAJ MALHOTRA | (1-6) PUNJABI BALJINDER KAUR | (1-6) MATHS PANKAJ | (1-6) HINDI SANJANA KAKKAR | (1-6) SCIENCE SHIVPAL VERMA | (1-6) S.ST. SUKHVIR SINGH | (1-3) PHY. EDU SATBIR KAUR (4-6) SCIENCE SHIVPAL VERMA | (1-6) ENGLISH ASHU SOOD | (1-3) SKT./W.L. SANJANA KAKKAR (4-6) COMP. KULWINDER KAUR | (1-6) W/L PANKAJ |
7TH (B) MANJU BALA | (1-6) HINDI MANJU BALA | (1-6) ENGLISH SHAWETA RANA | (1-6) PUNJABI RAJINDER KAUR | (1-6) MATHS PANKAJ | (1-3) COMP. AMANDEEP KAUR (4-6) ATAL LAB CHETAN SHARMA | (1-6) SCIENCE CHETAN SHARMA | (1-6) G.K./PHY.EDU BALJINDER KAUR | (1-6) S.ST. RUPINDER KAUR | (1-6) MANJU BALA |
8TH (A) SANJANA KAKKAR | (1-6) HINDI SANJANA KAKKAR | (1-6) ENGLISH ASHU SOOD | (1-3) COMP. AMANDEEP KAUR (4-6) MUSIC HARSIMRAN KAUR | (1-6) PUNJABI BALJINDER KAUR | (1-6) SCIENCE SHIVPAL VERMA | (1-6) MATHS PANKAJ | (1-6) S.ST. SUKHVIR SINGH | (1-6) PHY. / AGRI. SUKHWINDER SINGH | (1-6) SANJANA KAKKAR |
8TH (B) SHIVPAL VERMA | (1-6) SCIENCE SHIVPAL VERMA | (1-6) PUNJABI RAJINDER KAUR | (1-6) MATHS RAM KUMAR | (1-6) HINDI MANJU BALA | (1-6) S.ST. RAJINDER KAUR | (1-6) ENGLISH SHAWETA RANA | (1-3) PHY.EDU SUKHWINDER KAUR (4-6) MATHS PANKAJ | (1-3) MUSIC HARSIMRAN KAUR (4-6) COMP. AMANDEEP KAUR | (1-6) SHIVPAL VERMA |
9TH (A) ASHU SOOD | (1-6) PUNJABI SUKHWINDER SINGH | (1-3) PHY.EDU JASWANT SINGH (4-6) COMP. KULWINDER KAUR | (1-6) S.ST. SUKHVIR SINGH | (1-6) ENGLISH ASHU SOOD | (1-6) MATHS RAM KUMAR | (1-6) HINDI SANJANA KAKKAR | (1-6) SCIENCE SHIVPAL VERMA | (4-6) ENG. ASHU SOOD | (1-6) W/L ASHU SOOD |
9TH (B) SUKHVIR SINGH | (1-6) ENGLISH SHAWETA RANA | (4-6) PHYS. CHETAN SHARMA | (1-6) HINDI MANJU BALA | (1-3) PHY.EDU. JASWANT SINGH (4-6) COMP. AMANDEEP KAUR | (1-6) MATHS LAXMAN SINGH | (1-6) PUNJABI RAJINDER KAUR | (1-6) S.ST. SHAWETA RANA | (1-3) LAXMAN SINGH (4-6) MUSIC HARSIMRAN KAUR
| CLASS INCHARGE |
|
|
|
|
|
|
|
|
|
|
CLASS | PERIOD 1ST | PERIOD 2ND | PERIOD 3RD | PERIOD 4TH | PERIOD 5TH | PERIOD 6TH | PERIOD 7TH | PERIOD 8TH | PERIOD 9TH |
10TH (A) SUKHWINDER SINGH | (1-6) ENGLISH ASHU SOOD | (1-6) MATHS RAM KUMAR | (1-6) SCIENCE SHIVPAL VERMA | (1-6) S.ST. SUKHVIR SINGH | (1-6) HINDI SANJANA KAKKAR | (1-6) PUNJABI SUKHWINDER SINGH | (1-3) COMP. KULWINDER KAUR (4-6) PHY.EDU JASWANT SINGH | (1-3) ENGLISH ASHU SOOD (4-6) MATHS RAM KUMAR | CLASS INCHARGE SUKHWINDER SINGH |
10TH (B) RAJINDER KAUR | (1-6) PUNJABI RAJINDER KAUR | (1-3) SCIENCE CHETAN SHARMA (4-6) PHYSICS CHEMISTRY TEACHER | (1-6) S.ST. RUPINDER KAUR | (1-6) MATHS LAXMAN SINGH | (1-6) ENGLISH SHAWETA RANA | (1-3) MUSIC HARSIMRAN KAUR (4-6) BIO. AMRITJOT KAUR | (1-6) HINDI MANJU BALA | (1-3) COMP. AMANDEEP KAUR (4-6) MATHS LAXMAN SINGH | CLASS INCHARGE |
+1 ARTS KULWANT KAUR | (1-6) PUNJABI KULWANT KAUR | (1-6) HISTORY SATBIR KAUR | (1-6) SOCIOLOGY SATBIR KAUR | (1-6) COMP. KULWINDER KAUR | (1-6) PHY.EDU. JASWANT SINGH | (1-6) ENGLISH RENU MEHRA | (1-3) HISTORY SATBIR KAUR (4-6) ENGLISH PRIN. SIR | (1-3) W./L. (4-6) EVS. KULWANT KAUR |
————– |
+1 COMMERCE RAKESH BHOLA | (1-6) ACCOUNTS RAKESH BHOLA | (1-6) ECONOMICS RUPINDER KAUR | (1-6) COMP. KULWINDER KAUR | (1-6) B.STD. RAKESH BHOLA | (1-6) PUNJABI KULWANT KAUR | (1-3) ACCOUNTS (4-6) B.STD. RAKESH BHOLA | (1-6) ENGLISH RENU MEHRA | (1-3) ENGLISH PRIN. SIR (4-6) EVS/W.L. RAKESH BHOLA |
————– |
+1 SCIENCE CHETAN SHARMA | (1-6) PHYSICS CHETAN SHARMA | (1-6) ENGLISH RENU MEHRA | (1-6) MATHS/BIO. LAXMAN SINGH / AMRITJOT KAUR | (1-6) CHEMISTRY
| (1-6) PUNJABI KULWANT KAUR | (1-3) COMP. KULWINDER KAUR (4-6) CHEMISTRY | (1-3) PHYS. CHETAN SHARMA (4-6) MATHS/BIO. LAXMAN SINGH / AMRITJOT KAUR | (1-3) PHYS.W.L. (4-6) EVS. CHETAN SHARMA |
————– |
+2 ARTS SATBIR KAUR | (1-6) HISTORY SATBIR KAUR | (1-6) PUNJABI KULWANT KAUR | (1-6) SOCIOLOGY KULWANT KAUR | (1-6) ENGLISH RENU MEHRA | (1-6) HISTORY SATBIR KAUR | (1-6) PHY.EDU. JASWANT SINGH | (1-3) ENGLISH PRIN. SIR (4-6) COMP. KULWINDER KAUR | (1-3) W.L. (4-6) EVS. SATBIR KAUR |
————– |
CLASS | PERIOD 1ST | PERIOD 2ND | PERIOD 3RD | PERIOD 4TH | PERIOD 5TH | PERIOD 6TH | PERIOD 7TH | PERIOD 8TH | PERIOD 9TH |
+2 COMMERCE KULWINDER KAUR | (1-6) COMP. KULWINDER KAUR | (1-6) B.STD. RAKESH BHOLA | (1-6) ENGLISH RENU MEHRA
| (1-6) ECONOMICS RUPINDER KAUR | (1-6) ACCOUNTS RAKESH BHOLA | (1-6) PUNJABI KULWANT KAUR | (1-3) ACCOUNTS (4-6) B.STD. RAKESH BHOLA | (1-3) W.L. KULWINDER KAUR (4-6) ENG. PRIN. SIR |
————– |
+2 SCIENCE
| (1-6) CHEMISTRY
| (1-6) MATHS/BIO. LAXMAN SINGH / AMRITJOT KAUR | (1-6) PHYSICS CHETAN SHARMA | (1-6) PUNJABI KULWANT KAUR | (1-6) ENGLISH RENU MEHRA | (1-3) CHEMISTRY (4-6) COMP. KULWINDER KAUR | (1-3) MATHS/BIO. LAXMAN SINGH / AMRITJOT KAUR (4-6) PHYSICS CHETAN SHARMA | (1-3) W.L. (4-6) EVS. CLASS INCHARGE |
————– |
TIME TABLE – TEACHER WISE (2022-23)
TEACHER NAME | 1ST | 2ND | 3RD | 4TH | 5TH | 6TH | 7TH | 8TH | 9TH | TOTAL | |||
JITENDER SHARMA (PRINCIPAL) | ———- | ———- | ———- | ———- | ———- | ———- | (1-3) ENG. +2 ARTS (4-6) ENG. +1 ARTS | (1-3) ENG. +1 COMM. (4-6) ENG. +2 COMM. | ———- | 12 | |||
LAXMAN SINGH RAWAT | ———- | (1-6) MATHS +2 SCIENCE | (1-6) MATHS +1 SCIENCE | (1-6) MATHS 10TH (B) | (1-6) MATHS 9TH (B) | ———-
| (1-3) MATHS +2 SCIENCE (4-6) MATHS +1 SCIENCE | (1-3) 9TH (B) (4-6) 10TH (B) | ———- | 36 | |||
CHETAN SHARMA | (1-6) PHYSICS +1 SCIENCE | (1-3) PHYS. 10TH (B) (4-6) PHYS. 9TH (B) | (1-6) PHYSICS +2 SCIENCE | ———- | (4-6) ATAL LAB 7TH (B) | (1-6) SCIENCE 7TH (B)
| (1-3) PHYS. +1 SCIENCE (4-6) PHYS. +2 SCIENCE | (1-3) EVS (4-6) W/L +1 SCIENCE | ———- | 39 | |||
(CHEMISTRY) | (1-6) CHEM. +2 SCIENCE | (1-3) CHEM. 9TH (B) (4-6) CHEM 10TH (B) | ———- | (1-6) CHEM. +1 SCIENCE | (1-6) SCIENCE 6TH (A) | (1-3) CHEM. +2 SCIENCE (4-6) CHEM. +1 SCIENCE | ———- | (1-3) W/L (4-6) EVS +2 SCIENCE | ———- | 36 | |||
RAKESH BHOLA | (1-6) ACCOUNTS +1 COMM. | (1-6) B.STD. +2 COMM. | ———- | (1-6) B.STD +1 COMM. | (1-6) ACCOUNTS +2 COMM. | (1-3) ACC. (4-6) B.STD +1 COMM. | (1-3) ACC. (4-6) B.STD +2 COMM. | (1-3) SGP. 5TH (4-6) W/L +1 COMM. | ———- | 42 | |||
RUPINDER KAUR | (1-6) ENGLISH 3RD | (1-6) ECON. +1 COMM. | (1-6) S.ST. 10TH (B) | (1-6) ECON. +2 COMM. | (1-6) S.ST. 8TH (B) | ———- | (1-6) ENGLISH 6TH (B) | (1-6) S.ST. 7TH (B) | ———- | 42 | |||
KULWINDER KAUR TOOR | (1-6) COMP. +2 COMM. | (1-3) COMP. 6TH (A) (4-6) COMP. 9TH (A) | (1-6) COMP. +1 COMM. | (1-6) COMP. +1 ARTS | ———- | (1-3) COMP. +1 SCIENCE (4-6) COMP. +2 SCIENCE | (1-3) COMP. 10TH (A) (4-6) COMP. +2 ARTS | (1-3) COMP. +2 COMM. (4-6) COMP. 7TH (A) | ———- | 42 | |||
AMRITJOT KAUR | (1-6) SCIENCE 6TH (B) | (1-6) BIO. +2 SCIENCE | (1-6) BIO. +1 SCIENCE | (1-6) SCIENCE 4TH | ———- | (4-6) BIO. 10TH (B) | (1-3) BIO. +2 SCIENCE (4-6) BIO. +1 SCIENCE | (1-3) SGP. 3RD (4-6) BIO. 9TH (B) | 6TH (B) | 39 | |||
SATBIR KAUR | (1-6) HISTORY +2 ARTS | (1-6) HISTORY +1 ARTS | (1-6) SOCIOLOGY +1 ARTS | ———- | (1-6) HISTORY +2 ARTS | (1-3) PHY. EDU 7TH (A) (4-6) SGP. 5TH | (1-3) HISTORY +1 ARTS | (1-3) EVS. (4-6) W/L +2 ARTS | ———- | 39 | |||
KULWANT KAUR | (1-6) PUNJABI +1 ARTS | (1-6) PUNJABI +2 ARTS | (1-6) SOCIOLOGY +2 ARTS | (1-6) PUNJABI +2 SCIENCE | (1-6) PUNJABI +1 COMM +1 SCIENCE | (1-6) PUNJABI +2 COMM. | ———- | (1-3) EVS. (4-6) W/L +1 ARTS | ———- | 42 | |||
TEACHER NAME | 1ST | 2ND | 3RD | 4TH | 5TH | 6TH | 7TH | 8TH | 9TH | TOTAL | |||
RENU MEHRA | (1-6) ENGLISH 5TH | (1-6) ENGLISH +1 SCIENCE | (1-6) ENGLISH +2 COMM | (1-6) ENGLISH +2 ARTS | (1-6) ENGLISH +2 SCIENCE | (1-6) ENGLISH +1 ARTS | (1-6) ENGLISH +1 COMM. | ———- | 5TH | 42 | |||
ASHU SOOD | (1-6) ENGLISH 10TH (A) | (1-6) ENGLISH 8TH (A) | (1-6) ENGLISH 6TH (A) | (1-6) ENGLISH 9TH (A) | ———- | (1-6) ENGLISH 4TH A | (1-6) ENGLISH 7TH (A) | (1-3) W/L 10TH (A) (4-6) ENG. 9TH (A) | CLASS INCHARGE | 48 | |||
SHIVPAL VERMA | (1-6) SCIENCE 8TH (B) | (1-6) SCIENCE 5TH | (1-6) SCIENCE 10TH (A) | (1-6) SCIENCE 7TH (A) | (1-6) SCIENCE 8TH (A) | (4-6) SCIENCE 7TH (A) | (1-6) SCIENCE 9TH (A) | ———- | CLASS INCHARGE | 45 | |||
SUKHVIR SINGH | ———- | (1-6) S.ST. 6TH (B) | (1-6) S.ST. 9TH (A) | (1-6) S.ST. 10TH (A) | (1-6) S.ST. 7TH (A) | (1-6) S.ST. 6TH (A) | (1-6) S.ST. 8TH (A) | (4-6) G.K. 5TH | ———- | 39 | |||
SUKHWINDER SINGH | (1-6) PUNJABI 9TH (A) | ———- | (1-6) PUNJABI 5TH | (4-6) PHY.EDU. 6TH (A) | ———- | (1-6) PUNJABI 10TH (A) | (1-3) PHY.EDU 8TH (B)
| (1-6) PHY. / AGRI. 8TH (A) | (1-6) W/L 9TH (A) | 36 | |||
RAM KUMAR | ———- | (1-6) MATHS 10TH (A) | (1-6) MATHS 8TH (B) | (1-6) MATHS 5TH | (1-6) MATHS 9TH (A) | ———- | (1-6) MATHS 4TH | (1-3) MATHS 9TH (A) (4-6) MATHS 10TH (A) | ———- | 36 | |||
SHAWETA RANA | (1-6) ENGLISH 9TH (B) | (1-6) ENGLISH 7TH (B) | ———- | (1-6) ENGLISH 3RD | (1-6) ENGLISH 10TH (B) | (1-6) ENGLISH 8TH (B) | (1-6) S.ST. 9TH (B) | (4-6) EVS 3RD | CLASS INCHARGE | 45 | |||
HARSIMRAN KAUR | ———- | ———- | (1-3) 4TH (4-6) 8TH (A) MUSIC | (1-3) YOGA 6TH (A) (4-6) MUSIC 6TH (B) | (1-3) MUSIC (4-6) YOGA 2ND | (1-3) MUSIC 10TH (B) | (1-6) DRW/G.K. 3RD | (1-3) MUSIC 8TH (B) (4-6) MUSIC 9TH (B) | ———- | 33 | |||
RAJINDER KAUR
| (1-6) PUNJABI 10TH (B) | (1-6) PUNJABI 8TH (B) | (1-6) PUNJABI 7TH (B) | ———- | (1-6) PUNJABI 6TH B | (1-6) PUNJABI 9TH (B) | ———- | (1-3) SGP. (4-6) DRW. 4TH | 10TH (B) | 42 | |||
PANKAJ | (1-6) MATHS 6TH (A) | (1-6) MATHS 7TH (A) | (1-6) MATHS 6TH (B) | (1-6) MATHS 7TH (B) | ———- | (1-6) MATHS 8TH (A) | (4-6) MATHS 8TH (B) | (1-6) MATHS 6TH (B) | (1-6) W/L 7TH (A) | 45 | |||
SANJANA KAKKAR | (1-6) HINDI 8TH (A) | (1-6) HINDI 4TH | (1-6) HINDI 7TH (A) | ———- | (1-6) HINDI 10TH (A) | (1-6) HINDI 9TH (A) | (1-6) HINDI 6TH (A) | (1-3) SKT./W.L. 7TH (A) | 8TH (A)
| 45 | |||
TEACHER NAME | 1ST | 2ND | 3RD | 4TH | 5TH | 6TH | 7TH | 8TH | 9TH | TOTAL | |||
BALJINDER KAUR | (1-6) PUNJABI 7TH (A) | ———- | (1-6) PUNJABI 3RD | (1-6) PUNJABI 8TH (A) | (1-6) PUNJABI 4TH | (1-3) SGP. 5TH | (1-6) G.K./PHY.EDU 7TH (B) | (1-6) PUNJABI 6TH (A) | (1-6) W/L 6TH (A) | 45 | |||
MANJU BALA | (1-6) HINDI 7TH (B) | (1-6) HINDI 3RD | (1-6) HINDI 9TH (B) | (1-6) HINDI 8TH (B) | (1-6) HINDI 5TH | (1-6) HINDI 6TH (B) | (1-6) HINDI 10TH (B) | ———- | (1-6) 7TH (B) | 48 | |||
JASWANT SINGH D. P. | ———- | (1-3) PHY.EDU 9TH (A) (4-6) PHY.EDU. 6TH (A) | ———- | (1-3) PHY.EDU. 9TH (B) | (1-6) PHY.EDU. +1 ARTS | (1-6) PHY.EDU. +2 ARTS | (1-3) PHY.EDU 5TH (4-6) PHY.EDU. 10TH (A) | ———- | ———- | 27 | |||
AMANDEEP KAUR (COMPUTER) | (1-6) EVS. 4TH | (1-6) COMP. 2ND | (1-3) COMP. 8TH (A) (4-6 ) COMP. 4TH | (1-3) COMP. 6TH (B) (4-6) COMP. 9TH (B) | (1-3) COMP 7TH (B) | (1-6) COMP. 3RD | (4-6) COMP. 5TH | (1-3) COMP. 10TH (B) (4-6) COMP. 8TH (B) | 4TH | 48 | |||
SONIA | 2ND | ———- | 2ND | 2ND | 3RD (1-6) MATHS | 2ND | 2ND | 2ND | 2ND | 48 | |||